Consolidate and enrich your data with alignments
Interoperabilty, openness and data reuse
The alignment properties proposed in the SKOS model allow to express equivalence links between concepts coming from different knowledge organization systems. These links form gateways to connect vocabularies ans thus contribute to the interoperability, openness, enrichment and reuse of interconnected datasets.

There are several interoperabilty models. The hub model os represented, for example, by the Virtual International Authority File (VIAF), which converges the authority records of many librairies into a central point. The pairwise structure proposes an alignment between ‘neighboring’ repositories. Such equivalencies are often found between library records:

In this example, the concept ‘Thesaurus’ at data.bnf.fr has the equivalent of ‘Tesauros’ at the National Library of Spain, ‘Thesaurus’ at the German National Library, ‘Thesauri’ at the American Library of Congress, and ‘Thesauri’ at the Central National Library of Florence.
Connecting to the network formed by linked open data thus makes it possible to integrate a global information space.
- Ressources for linking vocabularies
Référentiels | Producteurs | Adresse | Couverture |
Agrovoc | FAO | http://aims.fao.org/fr/agrovoc | alimentation, agriculture, pêche, forêt, environnement |
ArchiRès | Réseau documentaire des écoles d’architecture | http://bartoc-skosmos.unibas.ch/ThesArchires/en/ | Architecture |
Art & Architecture Thesaurus | Getty | http://www.getty.edu/research/tools/vocabularies/aat/index.html | Art et architecture |
data.bnf.fr | Bibliothèque nationale de France | https://data.bnf.fr | Notices d’autorité de la BnF et vedettes matière du vocabulaire Rameau |
Datos.bne.es | Biblioteca Nacional de Espana | http://datos.bne.es/inicio.html | Catalogue bibliographique et autorités de la Bibliothèque nationale d’Espagne |
Datu | EHESS | https://datu.ehess.fr/fr/ | Vocabulaires institutionnels et scientifiques de l’EHESS |
Deutsche National Bibliothek | Deutsche National Bibliothek | https://www.dnb.de/DE/Home/home_node.html | Catalogue bibliographique et autorités de la Bibliothèque nationale d’Allemagne |
GBIF (Global Biodiversity Information Facility) | GBIF | https://www.gbif.org/ | Système mondial d’information sur la biodiversité |
GEMET | Agence européenne pour l’environnement | https://www.eionet.europa.eu/gemet/fr/theme/2/concepts/ | Environnement |
GeoNames | https://www.geonames.org/ | Base de données géographiques collaborative | |
Getty Thesaurus of Geographic Names | Getty | http://www.getty.edu/research/tools/vocabularies/tgn/index.html | Noms géographiques |
Idref | Sudoc | https://www.idref.fr | Identifiants et référentiels de l’enseignement supérieur |
ISNI (International Standard Name Identifier) | ISNI-IA | https://isni.org/ | Code international normalisé des noms de personnes et d’organisme |
Library of Congress Subject Headings | Library of Congress | http://id.loc.gov/authorities/subjects.html | Vedettes matières de la Bibliothèque du Congrès |
Loterre | INIST | https://www.loterre.fr/ | Plateforme d’exposition et de partage de terminologie scientifique |
Nuovo soggettario Thesaurus | Biblioteca Nazionale Centrale di Firenze | https://thes.bncf.firenze.sbn.it/ricerca.php | Notices d’autorité de la Bibliothèque nationale centrale de Florence |
Pactols | GDS Frantiq | https://pactols.frantiq.fr/opentheso/ | Archéologie |
PeriodO | Adam Rabinowitz (University of Texas at Austin) and Ryan Shaw (University of North Carolina at Chapel Hill) | https://test.perio.do/#p/Canonical/ | Périodes historiques |
Thesaurus de la Universitat de Barcelona | Universitat de Barcelona | http://bartoc-skosmos.unibas.ch/thub/en/?clang=ca | Thésaurus pluridisciplinaire utilisé par l’université de Barcelone pour indexer ses ressources |
Thésaurus de l’Unesco | Unesco | http://vocabularies.unesco.org/browser/thesaurus/fr/ | éducation, culture, sciences naturelles, sciences sociales et humaines, communication, information |
VIAF (Virtual International Authority File) | Bibliothèques nationales | https://viaf.org/ | Fichier d’autorité international |
Vocabulaires du ministère de la Culture et de la Communication | Ministère de la Culture et de la Communication | http://data.culture.fr/thesaurus/ | Archives, arts, architecture, objets mobiliers, photographie, patrimoine |
Wikidata | https://www.wikidata.org | Base de données de Wikipédia |
SKOS Datasets : https://www.w3.org/2001/sw/wiki/SKOS/Datasets
Linked Open Vocabularies : https://lov.linkeddata.es/dataset/lov
sameAs : http://sameas.org/
- The SKOS model equivalence types
The SKOS model proposes five types of equivalence:
– skos:exactMatch : exact aquivalence between two concepts.
– skos: closeMatch : approximate or partial equivalence between two concepts.
– skos:broadMatch : generic alignment link between two concepts
– <A> skos:broadMatch <B> : B is more genreci than A.
– skos:narrowMatch : specific alignment link between two concepts.
– <A> skos:narrowMatch <B> : B is more specific than A.
– skos:relatedMatch : associative alignment link between two concepts.
Automatically align concepts with Opentheso
- Automatically alignment
- Selection of external repositories to interconnect to
- Add a builted thesaurus in Opentheso
- Enriching data with Wikidata
Manually aligning concepts in Opentheso
- Edit an alignment
- Delete an alignment
The geographical coordinates
Geographic coordinates are expressed in decimal degrees.
- Add or edit geographic coordinates
- Delete geographic coordinates
Bibliography
Angjeli, Anila et Isaac, Antoine, « Web sémantique et interopérabilité des vocabulaires : une expérimentation dans le domaine des enluminures », World Library And Information Congress: 74th IFLA General Conference And Council, 2008 [Lire en ligne].
ATHENA et Linked Heritage, Votre terminologie comme élément du web sémantique : Recommandations de conception et de management, s.d. [Lire en ligne].
“Autorités, identifiants, entités. L’expansion des référentiels, Arabesques, 85, avril-juin 2017 [Lire en ligne].
Bermès, Emmanuelle, Le Web sémantique en bibliothèque, Bibliothèques, Paris, 2013 [Lire en ligne] .
Isaac, Antoine, “Les Référentiels : typologie et interopérabilité”, in INRIA, Le Document numérique à l’heure du web de données, ADBS, 2012, p85-104 [Lire en ligne].
Zeng, Marcia Lei, « Interoperability », Isko Encyclopedia of Knowledge Organisation, 46, 2, 2019, p. 122‑146 [Lire en ligne].